Combined Results for Entrants by Competition Type and Year
XRR Monthly 2021 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 287 | 0 | 287 | Intermediate |
Bill Cooper | 438 | 172 | 266 | Intermediate |
John Clark | 325 | 131 | 194 | Intermediate |
John Hyde | 396 | 157 | 239 | Intermediate |
John Wood | 435 | 171 | 264 | Intermediate |
Linda Gransby | 405 | 166 | 239 | Intermediate |
Raymond Lofthouse | 420 | 176 | 244 | Intermediate |
Steven Lindall | 271 | 115 | 156 | Intermediate |
Stuart Brocklebank | 423 | 179 | 244 | Intermediate |
XRR Print Monthly 2021 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 312 | 20 | 292 | Intermediate |
Bill Cooper | 363 | 89 | 274 | Intermediate |
John Clark | 300 | 63 | 237 | Intermediate |
John Hyde | 321 | 84 | 237 | Intermediate |
Linda Gransby | 334 | 91 | 243 | Intermediate |
Raymond Lofthouse | 344 | 86 | 258 | Intermediate |
Stuart Brocklebank | 338 | 84 | 254 | Intermediate |
Annual Cup 2021 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Alan Overy | 65 | 65 | Intermediate |
Andy Sands | 73 | 73 | Intermediate |
Bill Cooper | 70 | 70 | Intermediate |
John Clark | 69 | 69 | Intermediate |
John Hyde | 62 | 62 | Intermediate |
John Wood | 67 | 67 | Intermediate |
Linda Gransby | 68 | 68 | Intermediate |
Raymond Lofthouse | 68 | 68 | Intermediate |
Stuart Brocklebank | 62 | 62 | Intermediate |
Tony Chan | 62 | 62 | Intermediate |
Global Trophy 2021 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Bill Cooper | 87 | 87 | Intermediate |
John Wood | 82 | 82 | Intermediate |
Linda Gransby | 85 | 85 | Intermediate |
Raymond Lofthouse | 72 | 72 | Intermediate |
Stuart Brocklebank | 83 | 83 | Intermediate |
Tony Chan | 78 | 78 | Intermediate |
De Havilland Cup Print 2021 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 77 | 77 | Intermediate |
Bill Cooper | 70 | 70 | Intermediate |
John Clark | 70 | 70 | Intermediate |
John Hyde | 69 | 69 | Intermediate |
John Wood | 20 | 20 | Intermediate |
Linda Gransby | 75 | 75 | Intermediate |
Raymond Lofthouse | 71 | 71 | Intermediate |
Stuart Brocklebank | 68 | 68 | Intermediate |
Animal Cup 2021 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Alan Overy | 17 | 17 | Intermediate |
Andy Sands | 20 | 20 | Intermediate |
Bill Cooper | 16 | 16 | Intermediate |
John Clark | 15 | 15 | Intermediate |
John Hyde | 16 | 16 | Intermediate |
John Wood | 14 | 14 | Intermediate |
Linda Gransby | 17 | 17 | Intermediate |
Raymond Lofthouse | 18 | 18 | Intermediate |
Stuart Brocklebank | 17 | 17 | Intermediate |
Tony Chan | 17 | 17 | Intermediate |
PDI Challenge 2020 (After 4 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 201 | 54 | 147 | Intermediate |
Bill Cooper | 296 | 150 | 146 | Intermediate |
Desmond Stewart | 156 | 93 | 63 | Intermediate |
John Hyde | 197 | 97 | 100 | Intermediate |
John Wood | 204 | 100 | 104 | Intermediate |
Linda Gransby | 272 | 137 | 135 | Intermediate |
Raymond Lofthouse | 277 | 137 | 140 | Intermediate |
Stuart Brocklebank | 277 | 139 | 138 | Intermediate |
NWFed 2020 (After 2 Competitions)
Entrant | All | PDI | PPDI | Entrant Class |
Andy Sands | 79 | 40 | 39 | Intermediate |
Bill Cooper | 37 | 19 | 18 | Intermediate |
CRC | 221 | 109 | 112 | Intermediate |
HAR | 205 | 104 | 101 | Intermediate |
John Wood | 50 | 17 | 33 | Intermediate |
Mike Newman | 15 | 0 | 15 | Intermediate |
Miranda Steward | 18 | 18 | 0 | Intermediate |
Raymond Lofthouse | 17 | 17 | 0 | Intermediate |
XRR | 216 | 111 | 105 | Intermediate |
XRR Monthly 2020 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 282 | 0 | 282 | Intermediate |
Bill Cooper | 444 | 180 | 264 | Intermediate |
John Clark | 337 | 136 | 201 | Intermediate |
John Hyde | 320 | 133 | 187 | Intermediate |
John Wood | 432 | 176 | 256 | Intermediate |
Linda Gransby | 399 | 162 | 237 | Intermediate |
Mike Newman | 157 | 66 | 91 | Intermediate |
Miranda Steward | 333 | 130 | 203 | Intermediate |
Raymond Lofthouse | 432 | 173 | 259 | Intermediate |
Simon Lurie | 316 | 125 | 191 | Intermediate |
Stuart Brocklebank | 425 | 177 | 248 | Intermediate |
Visions 2020 (After 2 Competitions)
Entrant | All | Open | Tie Break | Entrant Class |
AMERSHAM PS | 155 | 98 | 57 | Intermediate |
Andy Sands | 58 | 38 | 20 | Intermediate |
Bill Cooper | 49 | 32 | 17 | Intermediate |
BUCKINGHAM CC | 140 | 97 | 43 | Intermediate |
EALING AND HAMPSHIRE HOUSE PS | 153 | 98 | 55 | Intermediate |
HARPENDEN PS | 145 | 94 | 51 | Intermediate |
HARROW CC | 150 | 99 | 51 | Intermediate |
HERTFORD AND DISTRICT CC | 156 | 103 | 53 | Intermediate |
HODDESDON CC | 152 | 99 | 53 | Intermediate |
IMAGEZ CC | 141 | 92 | 49 | Intermediate |
John Hyde | 40 | 27 | 13 | Intermediate |
John Wood | 49 | 31 | 18 | Intermediate |
LEIGHTON BUZZARD PC | 148 | 100 | 48 | Intermediate |
Linda Gransby | 41 | 27 | 14 | Intermediate |
NEW CITY PS | 145 | 98 | 47 | Intermediate |
No Club | 2952 | 1975 | 977 | Intermediate |
NORTHFIELDS CC | 129 | 89 | 40 | Intermediate |
OXFORD PS | 156 | 102 | 54 | Intermediate |
PARK STREET CC | 148 | 103 | 45 | Intermediate |
Raymond Lofthouse | 44 | 29 | 15 | Intermediate |
Stuart Brocklebank | 46 | 30 | 16 | Intermediate |
TOWCESTER CC | 132 | 86 | 46 | Intermediate |
WATFORD CC | 148 | 95 | 53 | Intermediate |
WYCOMBE PS | 153 | 104 | 49 | Intermediate |
Club 2020 (After 2 Competitions)
Entrant | All | Open | Entrant Class |
Andy Sands | 77 | 77 | Intermediate |
Bill Cooper | 53 | 53 | Intermediate |
HEM | 257 | 257 | Intermediate |
James McCracken | 20 | 20 | Intermediate |
John Clark | 34 | 34 | Intermediate |
John Wood | 18 | 18 | Intermediate |
Mike Newman | 16 | 16 | Intermediate |
Miranda Steward | 19 | 19 | Intermediate |
PAR | 270 | 270 | Intermediate |
Raymond Lofthouse | 34 | 34 | Intermediate |
STA | 253 | 253 | Intermediate |
Stuart Brocklebank | 18 | 18 | Intermediate |
XRR | 269 | 269 | Intermediate |
Annual Cup 2020 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 79 | 79 | Intermediate |
Bill Cooper | 68 | 68 | Intermediate |
Desmond Stewart | 45 | 45 | Intermediate |
John Clark | 62 | 62 | Intermediate |
John Hyde | 63 | 63 | Intermediate |
John Wood | 65 | 65 | Intermediate |
Linda Gransby | 71 | 71 | Intermediate |
Raymond Lofthouse | 65 | 65 | Intermediate |
Stuart Brocklebank | 65 | 65 | Intermediate |
Mersea Island Challenge Trophy 2020 (After 2 Competitions)
Entrant | All | Main | Tie Break | Entrant Class |
Andy Sands | 37 | 20 | 17 | Intermediate |
Bill Cooper | 14 | 14 | 0 | Intermediate |
CAM | 99 | 85 | 14 | Intermediate |
COL | 110 | 93 | 17 | Intermediate |
DIN | 96 | 80 | 16 | Intermediate |
EAS | 97 | 83 | 14 | Intermediate |
IVY | 91 | 75 | 16 | Intermediate |
John Clark | 14 | 14 | 0 | Intermediate |
MER | 89 | 73 | 16 | Intermediate |
MOR | 94 | 79 | 15 | Intermediate |
Raymond Lofthouse | 16 | 16 | 0 | Intermediate |
ROC | 99 | 84 | 15 | Intermediate |
Stuart Brocklebank | 14 | 14 | 0 | Intermediate |
TON | 99 | 82 | 17 | Intermediate |
VAL | 95 | 79 | 16 | Intermediate |
WAK | 96 | 79 | 17 | Intermediate |
XRR | 95 | 78 | 17 | Intermediate |
Global Trophy 2020 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 90 | 90 | Intermediate |
Bill Cooper | 78 | 78 | Intermediate |
John Clark | 79 | 79 | Intermediate |
John Hyde | 73 | 73 | Intermediate |
John Wood | 89 | 89 | Intermediate |
Miranda Steward | 78 | 78 | Intermediate |
Raymond Lofthouse | 79 | 79 | Intermediate |
Stuart Brocklebank | 85 | 85 | Intermediate |
Animal Cup 2020 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 20 | 20 | Intermediate |
Bill Cooper | 18 | 18 | Intermediate |
Desmond Stewart | 14 | 14 | Intermediate |
John Clark | 17 | 17 | Intermediate |
John Hyde | 16 | 16 | Intermediate |
John Wood | 16 | 16 | Intermediate |
Linda Gransby | 16 | 16 | Intermediate |
Raymond Lofthouse | 19 | 19 | Intermediate |
Simon Lurie | 17 | 17 | Intermediate |
Stuart Brocklebank | 16 | 16 | Intermediate |
NWFed 2019 (After 2 Competitions)
Entrant | All | Open | Entrant Class | |
Andy Sands | 37 | 37 | 0 | Intermediate |
Bill Cooper | 18 | 18 | 0 | Intermediate |
FIE | 108 | 108 | 0 | Intermediate |
John Wood | 15 | 15 | 0 | Intermediate |
Mike Newman | 16 | 16 | 0 | Intermediate |
PAR | 105 | 105 | 0 | Intermediate |
Stuart Brocklebank | 19 | 19 | 0 | Intermediate |
XRR | 105 | 105 | 0 | Intermediate |
XRR Print Monthly 2019 (After 4 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 238 | 0 | 238 | Intermediate |
Ariaan Winter | 48 | 0 | 48 | Intermediate |
Bill Cooper | 295 | 79 | 216 | Intermediate |
Filippo Realmuto | 267 | 69 | 198 | Intermediate |
John Clark | 277 | 74 | 203 | Intermediate |
John Hyde | 277 | 70 | 207 | Intermediate |
Raj Haran | 210 | 51 | 159 | Intermediate |
Raymond Lofthouse | 282 | 69 | 213 | Intermediate |
Simon Lurie | 70 | 17 | 53 | Intermediate |
Stuart Brocklebank | 284 | 73 | 211 | Intermediate |
XRR Monthly 2019 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 321 | 38 | 283 | Intermediate |
Bill Cooper | 448 | 176 | 272 | Intermediate |
John Hyde | 428 | 168 | 260 | Intermediate |
John Wood | 443 | 176 | 267 | Intermediate |
Mike Newman | 427 | 181 | 246 | Intermediate |
Miranda Steward | 130 | 32 | 98 | Intermediate |
Raj Haran | 403 | 159 | 244 | Intermediate |
Raymond Lofthouse | 436 | 176 | 260 | Intermediate |
Simon Lurie | 336 | 130 | 206 | Intermediate |
Stuart Brocklebank | 431 | 174 | 257 | Intermediate |
Visions 2019 (After 2 Competitions)
Entrant | All | Open | Tie Break | Entrant Class |
AMERSHAM PS | 153 | 99 | 54 | Intermediate |
Andy Sands | 55 | 36 | 19 | Intermediate |
Bill Cooper | 49 | 33 | 16 | Intermediate |
BUCKINGHAM CC | 133 | 88 | 45 | Intermediate |
EALING AND HAMPSHIRE HOUSE PS | 139 | 94 | 45 | Intermediate |
HARPENDEN PS | 143 | 96 | 47 | Intermediate |
HARROW CC | 150 | 94 | 56 | Intermediate |
HERTFORD AND DISTRICT CC | 152 | 100 | 52 | Intermediate |
HODDESDON CC | 142 | 94 | 48 | Intermediate |
John Hyde | 46 | 30 | 16 | Intermediate |
John Wood | 46 | 31 | 15 | Intermediate |
LEIGHTON BUZZARD PC | 145 | 97 | 48 | Intermediate |
MAIDENHEAD CC | 145 | 95 | 50 | Intermediate |
NEW CITY PS | 146 | 98 | 48 | Intermediate |
No Club | 2054 | 1357 | 697 | Intermediate |
NORTHFIELDS CC | 135 | 91 | 44 | Intermediate |
OXFORD PS | 158 | 104 | 54 | Intermediate |
PARK STREET CC | 143 | 93 | 50 | Intermediate |
Raymond Lofthouse | 46 | 29 | 17 | Intermediate |
Simon Lurie | 45 | 29 | 16 | Intermediate |
Stuart Brocklebank | 47 | 32 | 15 | Intermediate |
WATFORD CC | 150 | 94 | 56 | Intermediate |
WYCOMBE PS | 143 | 95 | 48 | Intermediate |
Annual Cup 2019 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 77 | 77 | Intermediate |
Bill Cooper | 67 | 67 | Intermediate |
Filippo Realmuto | 59 | 59 | Intermediate |
John Hyde | 63 | 63 | Intermediate |
John Wood | 67 | 67 | Intermediate |
Raymond Lofthouse | 75 | 75 | Intermediate |
Simon Lurie | 69 | 69 | Intermediate |
Stuart Brocklebank | 66 | 66 | Intermediate |
Club 2019 (After 4 Competitions)
Entrant | All | Open | Entrant Class |
Andy Sands | 98 | 98 | Intermediate |
BCC | 276 | 276 | Intermediate |
Bill Cooper | 43 | 43 | Intermediate |
COL | 79.5 | 79.5 | Intermediate |
DIN | 85.5 | 85.5 | Intermediate |
HAR | 267 | 267 | Intermediate |
John Hyde | 16 | 16 | Intermediate |
John Wood | 19 | 19 | Intermediate |
Mike Newman | 32 | 32 | Intermediate |
NOR | 77.5 | 77.5 | Intermediate |
Raymond Lofthouse | 68 | 68 | Intermediate |
Simon Lurie | 18 | 18 | Intermediate |
Stuart Brocklebank | 52.5 | 52.5 | Intermediate |
TON | 80.5 | 80.5 | Intermediate |
WAK | 85 | 85 | Intermediate |
WCC | 266 | 266 | Intermediate |
XRR | 346.5 | 346.5 | Intermediate |
Global Trophy 2019 (After 2 Competitions)
Entrant | All | Set | Entrant Class |
Bill Cooper | 92 | 92 | Intermediate |
Filippo Realmuto | 76 | 76 | Intermediate |
John Hyde | 83 | 83 | Intermediate |
John Wood | 93 | 93 | Intermediate |
Miranda Steward | 75 | 75 | Intermediate |
Raymond Lofthouse | 87 | 87 | Intermediate |
Simon Lurie | 79 | 79 | Intermediate |
Stuart Brocklebank | 72 | 72 | Intermediate |
640 | 640 | Intermediate |
Animal Cup 2019 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 18 | 18 | Intermediate |
Bill Cooper | 19 | 19 | Intermediate |
Filippo Realmuto | 17 | 17 | Intermediate |
John Hyde | 15 | 15 | Intermediate |
John Wood | 20 | 20 | Intermediate |
Miranda Steward | 16 | 16 | Intermediate |
Raymond Lofthouse | 16 | 16 | Intermediate |
Simon Lurie | 14 | 14 | Intermediate |
Stuart Brocklebank | 19 | 19 | Intermediate |
Club 2018 (After 2 Competitions)
Entrant | All | Open | Entrant Class |
Andy Sands | 76 | 76 | Intermediate |
Bill Cooper | 18 | 18 | Intermediate |
CHE | 256 | 256 | Intermediate |
John Hyde | 16 | 16 | Intermediate |
John Wood | 20 | 20 | Intermediate |
KCC | 266 | 266 | Intermediate |
Mike Newman | 35 | 35 | Intermediate |
Raymond Lofthouse | 51 | 51 | Intermediate |
STA | 271 | 271 | Intermediate |
Stuart Brocklebank | 51 | 51 | Intermediate |
XRR | 267 | 267 | Intermediate |
XRR Monthly 2018 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 322 | 38 | 284 | Intermediate |
Bill Cooper | 451 | 172 | 279 | Intermediate |
Filippo Realmuto | 335 | 134 | 201 | Intermediate |
Helen Cullens | 66 | 32 | 34 | Intermediate |
John Hyde | 421 | 170 | 251 | Intermediate |
John Wood | 424 | 171 | 253 | Intermediate |
Mike Newman | 433 | 175 | 258 | Intermediate |
Raj Haran | 414 | 166 | 248 | Intermediate |
Raymond Lofthouse | 448 | 177 | 271 | Intermediate |
Stuart Brocklebank | 433 | 174 | 259 | Intermediate |
XRR Print Monthly 2018 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 291 | 0 | 291 | Intermediate |
Ariaan Winter | 208 | 57 | 151 | Intermediate |
Bill Cooper | 367 | 94 | 273 | Intermediate |
Filippo Realmuto | 337 | 89 | 248 | Intermediate |
Helen Cullens | 50 | 0 | 50 | Intermediate |
John Clark | 279 | 72 | 207 | Intermediate |
John Hyde | 278 | 71 | 207 | Intermediate |
Mike Newman | 17 | 17 | 0 | Intermediate |
Raj Haran | 271 | 68 | 203 | Intermediate |
Raymond Lofthouse | 344 | 86 | 258 | Intermediate |
Ron Beattie | 204 | 51 | 153 | Intermediate |
Stuart Brocklebank | 353 | 87 | 266 | Intermediate |
Val Beattie | 151 | 51 | 100 | Intermediate |
Visions 2018 (After 2 Competitions)
Entrant | All | Open | Tie Break | Entrant Class |
AMERSHAM PS | 158 | 104 | 54 | Intermediate |
Andy Sands | 53 | 35 | 18 | Intermediate |
Bill Cooper | 51 | 32 | 19 | Intermediate |
BUCKINGHAM CC | 140 | 91 | 49 | Intermediate |
EALING AND HAMPSHIRE HOUSE PS | 145 | 94 | 51 | Intermediate |
Filippo Realmuto | 42 | 28 | 14 | Intermediate |
HARPENDEN PS | 149 | 99 | 50 | Intermediate |
HARROW CC | 158 | 104 | 54 | Intermediate |
HERTFORD AND DISTRICT CC | 154 | 98 | 56 | Intermediate |
HODDESDON CC | 147 | 96 | 51 | Intermediate |
John Hyde | 41 | 28 | 13 | Intermediate |
LEIGHTON BUZZARD PC | 146 | 97 | 49 | Intermediate |
MAIDENHEAD CC | 158 | 105 | 53 | Intermediate |
NEW CITY PS | 136 | 92 | 44 | Intermediate |
No Club | 3038 | 1999 | 1039 | Intermediate |
OXFORD PS | 151 | 99 | 52 | Intermediate |
PARK STREET CC | 152 | 103 | 49 | Intermediate |
Raymond Lofthouse | 45 | 29 | 16 | Intermediate |
ST ALBANS CC | 138 | 92 | 46 | Intermediate |
Stuart Brocklebank | 48 | 32 | 16 | Intermediate |
WATFORD CC | 146 | 97 | 49 | Intermediate |
WYCOMBE PS | 157 | 104 | 53 | Intermediate |
Annual Cup 2018 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 76 | 76 | Intermediate |
Bill Cooper | 76 | 76 | Intermediate |
Filippo Realmuto | 69 | 69 | Intermediate |
John Hyde | 75 | 75 | Intermediate |
John Wood | 70 | 70 | Intermediate |
Raj Haran | 64 | 64 | Intermediate |
Raymond Lofthouse | 70 | 70 | Intermediate |
Stuart Brocklebank | 74 | 74 | Intermediate |
NWFed 2018 (After 2 Competitions)
Entrant | All | Open | Entrant Class | |
Andy Sands | 38 | 38 | 0 | Intermediate |
Bill Cooper | 18 | 18 | 0 | Intermediate |
Filippo Realmuto | 16 | 16 | 0 | Intermediate |
PIN | 106 | 106 | 0 | Intermediate |
Raymond Lofthouse | 16 | 16 | 0 | Intermediate |
Stuart Brocklebank | 17 | 17 | 0 | Intermediate |
WYC | 107 | 107 | 0 | Intermediate |
XRR | 105 | 105 | 0 | Intermediate |
Std 2018 (After 4 Competitions)
Entrant | All | Open | Entrant Class |
AME | 265 | 265 | Intermediate |
Andy Sands | 100.5 | 100.5 | Intermediate |
Bill Cooper | 51.5 | 51.5 | Intermediate |
CRC | 246 | 246 | Intermediate |
DIN | 89.5 | 89.5 | Intermediate |
IVY | 79.5 | 79.5 | Intermediate |
John Hyde | 16 | 16 | Intermediate |
John Wood | 45 | 45 | Intermediate |
MER | 84 | 84 | Intermediate |
Mike Newman | 40.5 | 40.5 | Intermediate |
Raymond Lofthouse | 22.5 | 22.5 | Intermediate |
ROC | 85 | 85 | Intermediate |
Stuart Brocklebank | 64.5 | 64.5 | Intermediate |
WAK | 89.5 | 89.5 | Intermediate |
WYC | 260 | 260 | Intermediate |
XRR | 340.5 | 340.5 | Intermediate |
Global Trophy 2018 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 79 | 79 | Intermediate |
Bill Cooper | 92 | 92 | Intermediate |
Filippo Realmuto | 81 | 81 | Intermediate |
John Hyde | 87 | 87 | Intermediate |
John Wood | 88 | 88 | Intermediate |
Raj Haran | 83 | 83 | Intermediate |
Raymond Lofthouse | 89 | 89 | Intermediate |
Stuart Brocklebank | 84 | 84 | Intermediate |
De Havilland Cup Print 2018 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 78 | 78 | Intermediate |
Bill Cooper | 74 | 74 | Intermediate |
Filippo Realmuto | 69 | 69 | Intermediate |
John Clark | 70 | 70 | Intermediate |
Raymond Lofthouse | 70 | 70 | Intermediate |
Stuart Brocklebank | 69 | 69 | Intermediate |
Animal Cup 2018 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 20 | 20 | Intermediate |
Bill Cooper | 20 | 20 | Intermediate |
John Hyde | 19 | 19 | Intermediate |
John Wood | 19 | 19 | Intermediate |
Raj Haran | 16 | 16 | Intermediate |
Raymond Lofthouse | 19 | 19 | Intermediate |
Stuart Brocklebank | 19 | 19 | Intermediate |
Cup and Rosebowl 2017 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 77 | 77 | Intermediate |
Bill Cooper | 73 | 73 | Intermediate |
Ian Hooker | 68 | 68 | Intermediate |
John Hyde | 68 | 68 | Intermediate |
John Wood | 69 | 69 | Intermediate |
Raj Haran | 67 | 67 | Intermediate |
Raymond Lofthouse | 73 | 73 | Intermediate |
Stuart Brocklebank | 72 | 72 | Intermediate |
XRR Monthly 2017 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 315 | 31 | 284 | Intermediate |
Bill Cooper | 437 | 171 | 266 | Intermediate |
Chris Skinner | 173 | 70 | 103 | Intermediate |
John Hyde | 440 | 182 | 258 | Intermediate |
John Wood | 424 | 169 | 255 | Intermediate |
Mike Newman | 433 | 178 | 255 | Intermediate |
Raj Haran | 425 | 172 | 253 | Intermediate |
Raymond Lofthouse | 439 | 168 | 271 | Intermediate |
Stuart Brocklebank | 431 | 173 | 258 | Intermediate |
XRR Print Monthly 2017 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
Andy Sands | 289 | 0 | 289 | Intermediate |
Ariaan Winter | 232 | 36 | 196 | Intermediate |
Bill Cooper | 365 | 90 | 275 | Intermediate |
Chris Skinner | 72 | 19 | 53 | Intermediate |
John Hyde | 330 | 67 | 263 | Intermediate |
Raj Haran | 197 | 50 | 147 | Intermediate |
Raymond Lofthouse | 345 | 88 | 257 | Intermediate |
Ron Beattie | 205 | 54 | 151 | Intermediate |
Stuart Brocklebank | 358 | 93 | 265 | Intermediate |
Val Beattie | 208 | 52 | 156 | Intermediate |
Animal Cup 2017 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 20 | 20 | Intermediate |
Bill Cooper | 19 | 19 | Intermediate |
John Hyde | 17 | 17 | Intermediate |
John Wood | 16 | 16 | Intermediate |
Raj Haran | 17 | 17 | Intermediate |
Raymond Lofthouse | 18 | 18 | Intermediate |
Stuart Brocklebank | 17 | 17 | Intermediate |
Visions 2017 (After 2 Competitions)
Entrant | All | Open | Tie Break | Entrant Class |
AMERSHAM PS | 160 | 105 | 55 | Intermediate |
Andy Sands | 54 | 36 | 18 | Intermediate |
Bill Cooper | 55 | 38 | 17 | Intermediate |
BUCKINGHAM CC | 148 | 95 | 53 | Intermediate |
Chris Skinner | 46 | 32 | 14 | Intermediate |
HARPENDEN PS | 152 | 101 | 51 | Intermediate |
HARROW CC | 157 | 104 | 53 | Intermediate |
HERTFORD AND DISTRICT CC | 160 | 104 | 56 | Intermediate |
HODDESDON CC | 148 | 99 | 49 | Intermediate |
Ian Hooker | 47 | 30 | 17 | Intermediate |
ImageZ | 151 | 98 | 53 | Intermediate |
John Hyde | 46 | 31 | 15 | Intermediate |
LEIGHTON BUZZARD PC | 148 | 98 | 50 | Intermediate |
MAIDENHEAD CC | 158 | 102 | 56 | Intermediate |
Mike Newman | 47 | 31 | 16 | Intermediate |
NEW CITY PS | 154 | 103 | 51 | Intermediate |
No Club | 2707 | 1794 | 913 | Intermediate |
PARK STREET CC | 152 | 105 | 47 | Intermediate |
PINNER CC | 140 | 92 | 48 | Intermediate |
Raj Haran | 49 | 32 | 17 | Intermediate |
Raymond Lofthouse | 49 | 31 | 18 | Intermediate |
Stuart Brocklebank | 45 | 30 | 15 | Intermediate |
WATFORD CC | 156 | 103 | 53 | Intermediate |
WYCOMBE PS | 156 | 103 | 53 | Intermediate |
NWFed 2017 (After 4 Competitions)
Entrant | All | Open | Entrant Class | |
Andy Sands | 20 | 20 | 0 | Intermediate |
Bill Cooper | 20 | 20 | 0 | Intermediate |
CHE | 101 | 101 | 0 | Intermediate |
FIE | 164 | 164 | 0 | Intermediate |
John Hyde | 20 | 20 | 0 | Intermediate |
PAR | 108 | 108 | 0 | Intermediate |
Raymond Lofthouse | 37 | 37 | 0 | Intermediate |
Stuart Brocklebank | 16 | 16 | 0 | Intermediate |
WCC | 161 | 161 | 0 | Intermediate |
XRR | 113 | 113 | 0 | Intermediate |
Club 2017 (After 4 Competitions)
Entrant | All | Open | Entrant Class |
Andy Sands | 97 | 97 | Intermediate |
BCC | 252 | 252 | Intermediate |
Bill Cooper | 54 | 54 | Intermediate |
COL | 79.5 | 79.5 | Intermediate |
DIN | 78.5 | 78.5 | Intermediate |
EAS | 70 | 70 | Intermediate |
FIE | 262 | 262 | Intermediate |
John Hyde | 58.5 | 58.5 | Intermediate |
John Wood | 25 | 25 | Intermediate |
Mike Newman | 7.5 | 7.5 | Intermediate |
NCC | 261 | 261 | Intermediate |
NOR | 77 | 77 | Intermediate |
Raj Haran | 14 | 14 | Intermediate |
Raymond Lofthouse | 32 | 32 | Intermediate |
Stuart Brocklebank | 47 | 47 | Intermediate |
WAK | 75.5 | 75.5 | Intermediate |
XRR | 335 | 335 | Intermediate |
De Havilland Cup Print 2017 (After 1 Competition)
Entrant | All | Open | Entrant Class |
Andy Sands | 77 | 77 | Intermediate |
Ariaan Winter | 67 | 67 | Intermediate |
Bill Cooper | 76 | 76 | Intermediate |
John Hyde | 71 | 71 | Intermediate |
Raj Haran | 74 | 74 | Intermediate |
Raymond Lofthouse | 69 | 69 | Intermediate |
Stuart Brocklebank | 67 | 67 | Intermediate |
Global Trophy 2017 (After 1 Competition)
Entrant | All | Set | Entrant Class |
Andy Sands | 97 | 97 | Intermediate |
Bill Cooper | 82 | 82 | Intermediate |
John Hyde | 82 | 82 | Intermediate |
John Wood | 87 | 87 | Intermediate |
Mike Newman | 88 | 88 | Intermediate |
Raj Haran | 80 | 80 | Intermediate |
Raymond Lofthouse | 90 | 90 | Intermediate |
Stuart Brocklebank | 82 | 82 | Intermediate |
Visions 2016 (After 2 Competitions)
Entrant | All | Open | Tie Break | Entrant Class |
Andy Sands | 50 | 33 | 17 | Intermediate |
Bill Cooper | 47 | 27 | 20 | Intermediate |
BUCKINGHAM CC | 130 | 89 | 41 | Intermediate |
HARPENDEN PS | 153 | 103 | 50 | Intermediate |
HARROW CC | 159 | 102 | 57 | Intermediate |
HERTFORD AND DISTRICT CC | 134 | 89 | 45 | Intermediate |
John Hyde | 41 | 26 | 15 | Intermediate |
John Wood | 46 | 30 | 16 | Intermediate |
LEIGHTON BUZZARD PC | 131 | 85 | 46 | Intermediate |
Mike Newman | 45 | 31 | 14 | Intermediate |
NEW CITY PS | 159 | 102 | 57 | Intermediate |
No Club | 1482 | 959 | 523 | Intermediate |
PARK STREET CC | 142 | 100 | 42 | Intermediate |
PINNER CC | 138 | 96 | 42 | Intermediate |
PRINCES RISBOROUGH PS | 141 | 92 | 49 | Intermediate |
Raj Haran | 37 | 23 | 14 | Intermediate |
Raymond Lofthouse | 41 | 29 | 12 | Intermediate |
Ron Beattie | 39 | 23 | 16 | Intermediate |
Stuart Brocklebank | 52 | 33 | 19 | Intermediate |
Val Beattie | 41 | 26 | 15 | Intermediate |
WATFORD CC | 150 | 96 | 54 | Intermediate |
WYCOMBE PS | 151 | 98 | 53 | Intermediate |
XRR Print Monthly 2016 (After 5 Competitions)
Entrant | All | Set | Open | Entrant Class |
